Phantom Athletics
Phoenixville Area School District
Boys Freshman Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jordan Carter | 2027 | ||||
Cadin Coleman | 2027 | ||||
Chase Gnias | 2027 | ||||
Logan Kern | 2028 | ||||
William Leinhauser | 2027 | ||||
Nolan Leong | 2027 | ||||
MATTHEW MEADOWS | 2027 | ||||
Grayson Modica | 2027 | ||||
Jomaree Moon | 2027 | ||||
Jayden Smith | 2028 | ||||
Harrison Turner | 2027 | ||||
Connor Wallace | 2028 | ||||
Trey Warkala | 2028 | ||||
Jake Wielage | 2027 | ||||
Evan Yaglenski | 2027 |
https://PhoenixvilleAthletics.com