Skip to Main Content

Phantom Athletics

Phoenixville Area School District

Menu

Phantom Athletics

Phoenixville Area School District

Phantom Athletics

Phoenixville Area School District

Roster.

Number Name Position Year Height Weight
10 * BRADY ASELTON TE/DE 2020 6'3" 195
54 LUCAS BEECHER OL/DL 2023 5'6" 155
20 JADEN BLANDING RB/LB 2022
9 NASH BOUCHER TE/DE 2020 6'2" 200
17 MATTHEW BROPHY WR/DB 2021 6'1" 170
55 JEFFREY CAPPELLI OL/DL 2023 5'6" 155
61 ROMAN CIAVERELLI OL/DL 2022 5'8" 180
7 JAMES DAVIS WR/DB 2022 5'8" 175
35 SAMUEL FISHER FB/LB 2022 5'8" 165
32 * AIDAN FOLEY RB/LB 2021 5'8" 190
56 KAEL GILBERT OL/DL 2022 5'6" 200
51 DANIEL GRAY OL/DL 2021 6'0" 210
88 ALI GREEN WR/DB 2023 5'4" 125
21 KRISTOPHER GRINSTEAD-WIGGINS WR/DB 2021 5'7" 145
19 QUINNLAN HOFFMAN QB 2020 5'9" 190
15 * MATTHEW JOHNSON TE/DL 2020 6'4" 200
33 JACK KELLY K/P 2021 5'10" 190
24 MASON KOCH RB/LB 2022 5'5" 145
4 OWEN KOCH RB/LB 2022 5'9" 165
68 NOLAN MARTIN OL/DL 2021 5'7" 260
66 LIAM MCADAM OL/DL 2021 6'0" 205
3 CHASE MCDONNELL WR/DB 2022 5'9" 175
62 ANDERSON MCMAHON OL/DL 2022 6'0" 215
45 TRISTAN MIDDLETON TE/DL 2023 5'4" 130
74 MAXWELL MULDROW OL/DL 2021 5'10" 280
8 FINN MYERS WR/DB 2023 6'0" 160
25 IGNACIO ORTIZ WR/LB 2020 6'3" 185
78 SOLOMON ORTIZ OL/DL 2022 6'3" 270
76 LUKE OSCOVITCH OL/DL 2021 6'2" 230
13 TYLER PEKOFSKY WR/DB 2020 6'2" 185
6 * JACK PIZOR QB/LB 2020 5'9" 185
12 JAKE RUSSELL WR/DB 2022 5'5" 165
63 JESSIE SANCHEZ-GOVEA OL/DL 2021 5'10" 265
80 * ANTHONY STEVENSON RB/WR/DB 2020 5'8" 165
11 MAX STRUNK WR/DB 2021 6'0" 160
84 JAKAI TAYLOR WR/DB 2022 5'9" 155
50 JAKE TRACY OL/DL 2021 5'7" 195
* Denotes Captain | # Denotes Manager

https://PhoenixvilleAthletics.com