Boys Middle School Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | MES 70 - Tennis Courts | . | |||
(H) | Practice | MES 70 - Tennis Courts | . | |||
(H) | Practice | MES 70 - Tennis Courts | . | |||
(H) | Practice | MES 70 - Tennis Courts | . | |||
(H) | Practice | MES 70 - Tennis Courts | . | |||
(H) | Practice | MES 70 - Tennis Courts | . | |||
(A) | vs Malvern Preparatory School | . | ||||
(A) | vs Arcola | . | ||||
(H) | Practice | MES 70 - Tennis Courts | . | |||
(H) | vs Shipley | PAHS 9 - Scoda Tennis Courts | . | |||
(H) | Practice | MES 70 - Tennis Courts | . | |||
Picture Day | PAMS Gymnasium | . | ||||
(H) | vs Germantown Academy | PAHS 9 - Scoda Tennis Courts | . | |||
(H) | Practice | MES 70 - Tennis Courts | . | |||
(H) | vs Malvern Preparatory School | PAHS 9 - Scoda Tennis Courts | . | |||
(H) | Practice | MES 70 - Tennis Courts | . | |||
(A) | vs OPEN | . | ||||
(H) | Practice | MES 70 - Tennis Courts | . | |||
(H) | vs Arcola | PAHS 9 - Scoda Tennis Courts | . | |||
(A) | vs Germantown Academy | . | ||||
(H) | Practice | MES 70 - Tennis Courts | . | |||
(H) | Practice | MES 70 - Tennis Courts | . |
https://PhoenixvilleAthletics.com