Girls 7th Grade Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | MES 30 - Turf Softball | . | |||
(H) | Practice | MES 30 - Turf Softball | . | |||
(H) | Practice | MES 30 - Turf Softball | . | |||
(H) | Practice | MES 30 - Turf Softball | . | |||
(H) | Practice | MES 30 - Turf Softball | . | |||
(H) | Practice | MES 30 - Turf Softball | . | |||
(H) | Practice | MES 30 - Turf Softball | . | |||
(H) | Practice | MES 30 - Turf Softball | . | |||
(H) | Practice | MES 30 - Turf Softball | . | |||
(H) | Practice | MES 30 - Turf Softball | . | |||
(H) | Practice | MES 30 - Turf Softball | . | |||
Picture Day | PAMS Gymnasium | . | ||||
(H) | Practice | MES 30 - Turf Softball | . | |||
(H) | vs Spring-Ford | MES 30 - Turf Softball | . | |||
(H) | Practice | MES 30 - Turf Softball | . | |||
(H) | Practice | MES 30 - Turf Softball | . | |||
(H) | vs Arcola Intermediate School | MES 30 - Turf Softball | . | |||
(H) | Practice | MES 30 - Turf Softball | . | |||
(H) | vs Upper Merion Area | MES 30 - Turf Softball | 0 - 0 T | . | ||
(H) | Practice | MES 30 - Turf Softball | . | |||
Holiday | . | |||||
(H) | Practice | MES 30 - Turf Softball | . | |||
(A) | vs Upper Merion Area | Candlebrook Elementary School | 0 - 0 T | . | ||
(H) | Practice | MES 30 - Turf Softball | . | |||
(H) | vs Perkiomen Valley Middle School East | MES 30 - Turf Softball | 0 - 0 T | . | ||
(H) | vs Upper Perkiomen | MES 30 - Turf Softball | 0 - 0 T | . | ||
Holiday | . | |||||
(H) | Practice | MES 30 - Turf Softball | . | |||
(H) | Practice | MES 30 - Turf Softball | . | |||
(A) | vs Spring-Ford | Spring-Ford 9th Grade Center | 0 - 0 T | . | ||
(H) | Practice | MES 30 - Turf Softball | . | |||
(H) | Practice | MES 30 - Turf Softball | . | |||
(H) | Practice | MES 30 - Turf Softball | Cancelled | . | ||
(H) | Practice | MES 30 - Turf Softball | . | |||
(H) | Practice | MES 30 - Turf Softball | . | |||
(H) | vs Upper Merion Area | MES 30 - Turf Softball | 0 - 0 T | . | ||
(A) | vs Perkiomen Valley Middle School East | Perkiomen Valley Middle School East | 0 - 0 T | . | ||
(H) | Practice | MES 30 - Turf Softball | . | |||
(H) | Practice | MES 30 - Turf Softball | . | |||
(A) | vs Spring-Ford | Spring-Ford 9th Grade Center | 0 - 0 T | . |
https://PhoenixvilleAthletics.com