Skip to Main Content

Phantom Athletics

Phoenixville Area School District

Menu

Phantom Athletics

Phoenixville Area School District

Phantom Athletics

Phoenixville Area School District

Roster.

Number Name Position Year Height Weight
34 AUBRIE BREISBLATT G 2021 5'6"
22 MARLEE BROWN G 2020 5'4"
50 SAMANTHA BROWN G 2022 5'4"
30 AMEERAH GREEN G 2019 5'6"
13 NAILAH GREEN F/C 2021 5'10"
4 ATIA HALL G 2020 5'1"
3 KEARA HENNESSEY F 2019 5'8"
24 NEENA HUNTER F 2020 5'7"
31 CHLOE JOHNS F/C 2021 5'9"
44 HAYDEN PERRONE G 2021 5'1"
10 HANNAH SANDS C 2019 5'10"
11 ALLISON TEZAK C 2021 5'10"
21 GIANNA THAXTON G 2022 5'2"
12 ANGELINA WILLIAMS G 2021 5'5"
* Denotes Captain | # Denotes Manager

https://PhoenixvilleAthletics.com